Model: EL53
Class: Backhoe
Highlights:
Description:
N/A
| Size |
Ply Rate |
Type |
Pattern |
Tread Depth 32nd |
Standard Rim |
Section Width Inch |
Overall Diameter Inch |
Max Load (S/D) lbs |
Cold Inflation Pressure PSI |
| 10.5/80-18 | 10 | N/A | EL53 | 32.8 | 9.00 | 10.79 | 34.84 | 4266 | 54 |
| 12.5/80-18 | 12 | N/A | EL53 | 32.8 | 9.00 | 12.13 | 38.78 | 5787 | 54 |
| 12.5/80-18 | 14 | N/A | EL53 | 32.8 | 9.00 | 12.13 | 38.78 | 6415 | 62 |
| 12.5/80-18 | 12 | TL | EL53 | 32.8 | 9 | 12.13 | 38.77 | 5787 | 54 |
| 12.5/80-18 | 14 | TL | EL53 | 32.8 | 9 | 12.13 | 38.77 | 6415 | 62 |
| 10.5/80-18 | 12 | TL | EL53 | 32.8 | 9 | 10.79 | 35.62 | 2976 | 54 |
| 16.9-24 | 12 | TL | EL53 | 42.8 | W15L | 16.88 | 51.57 | 7150 | 38 |
Scroll to Top