Model: CL629
Class: Port Service
Highlights:
Description:
N/A
| Size |
Ply Rate |
Type |
Pattern |
Tread Depth 32nd |
TRA Code |
Standard Rim |
Section Width Inch |
Overall Diameter Inch |
Max Load (S/D) lbs |
Cold Inflation Pressure PSI |
| 26.5-25 | 28 | TL | CL629 | 52.1 | E-3+ | 22.00/3.0 | 26.57 | 68.90 | 22046 | 51 |
| 26.5-25 | 32 | TL | CL629 | 52.1 | E-3+ | 22.00/3.0 | 26.57 | 68.90 | 24692 | 62 |
| 26.5-25 | 28 | TL | CL629 | 52.1 | L-3+ | 22.00/3.0 | 26.57 | 68.90 | 34172 | 69 |
| 26.5-25 | 32 | TL | CL629 | 52.1 | L-3+ | 22.00/3.0 | 26.57 | 68.90 | 37479 | 80 |
| 26.5-25 | 36 | TL | CL629 | 52.1 | L-3+ | 22.00/3.0 | 26.57 | 68.90 | 53352 | 109 |
| 12.00-24 | 24 | TT | CL629 | 44.1 | N/A | 8.5 | 12.40 | 49.02 | 15653 | 145 |
| 14.00-24 | 24 | TT/TL | CL629 | 63.0 | N/A | 10 | 14.76 | 53.94 | 18078 | 145 |
| 14.00-24 | 28 | TT/TL | CL629 | 63.0 | N/A | 10 | 14.76 | 53.94 | 19842 | 145 |
| 14.00-24 | 32 | TT | CL629 | 63.0 | N/A | 10 | 14.76 | 53.94 | 21605 | 145 |
| 16.00-25 | 32 | TT/TL | CL629 | 63.0 | N/A | 11.25/2.0 | 16.92 | 58.86 | 34392 | 152 |
| 16.00-25 | 36 | TT/TL | CL629 | 63.0 | N/A | 11.25/2.0 | 16.92 | 58.86 | 37479 | 170 |
| 18.00-25 | 40 | TT/TL | CL629 | 69.3 | N/A | 13.00/2.5 | 20.27 | 65.87 | 46738 | 145 |
| 18.00-33 | 40 | TL | CL629 | 88.2 | N/A | 13.00/2.5 | 19.69 | 73.82 | 54234 | 145 |
Scroll to Top