Model: SM05
Class: Port Service
Highlights:
Description:
| Size |
Ply Rate |
Type |
Pattern |
Tread Depth 32nd |
Standard Rim |
Section Width Inch |
Overall Diameter Inch |
Max Load (S/D) lbs |
Cold Inflation Pressure PSI |
| 10.00-20 | 14 | TT | SM05 | 50.4 | 7.5 | 10.94 | 41.54 | 10351 | 100 |
| 12.00-24 | 20 | TT | SM05 | 63 | 8.5 | 12.4 | 50.2 | 15212 | 120 |
| 14.00-24 | 28 | TT | SM05 | 81.9 | 10 | 14.76 | 53.94 | 31085 | 145 |
| 17.50-25 | 24 | TL | SM05 | 85.7 | 14.00/1.5 | 17.52 | 55.12 | 19511 | 94 |
| 18.00-25 | 32 | TL | SM05 | 113.4 | 13.00/2.5 | 19.68 | 65.94 | 33069 | 109 |
| 18.00-25 | 40 | TL | SM05 | 50.4 | 13.00/2.5 | 19.68 | 65.94 | 46738 | 145 |
Scroll to Top