Model: EL29
Class: Port Service
Highlights:
Description:
| Size |
Ply Rate |
Type |
Pattern |
Tread Depth 32nd |
TRA Code |
Standard Rim |
Section Width Inch |
Overall Diameter Inch |
Max Load (S/D) lbs |
Cold Inflation Pressure PSI |
| 29.5-25 | 28 | TL | EL29 | 71.3 | E-4 | 25.00/3.5 | 32.67 | 77.56 | 25353 | 47 |
| 29.5-25 | 28 | TL | EL29 | 71.3 | L-4 | 25.00/3.5 | 32.67 | 77.56 | 38581 | 62 |
| 29.5-25 | 34 | TL | EL29 | 71.3 | E-4 | 25.00/3.5 | 32.67 | 77.56 | 28660 | 58 |
| 29.5-25 | 34 | TL | EL29 | 71.3 | L-4 | 25.00/3.5 | 32.67 | 77.56 | 44092 | 76 |
| 14.00-24 | 28 | TT/TL | EL29 | 37.8 | N/A | 10 | 14.76 | 53.94 | 26455 | 145 |
| 14.00-24 | 32 | TL | EL29 | 37.8 | N/A | 10 | 14.76 | 53.94 | 28219 | 145 |
Scroll to Top